How cdr australia . org Support in selecting Anzsco Code for your Occupation
We at cdraustralia.org associated with experienced engineers to make complete competency demonstration report. Our writers are well expert in their particular field and cover almost all engineering stream with specified Anzsco code given by Engineers Australia. This is the right platform to get cdr report done for your Anzsco code. If you have completed your engineering in particular filed but have worked and got job in different filed then you no need to be worried. We are here with team of expert writers (Engineers) to make it clear and help you in selecting correct occupation code for engineers Australia.
Occupation | ANZSCO Code | List Type | Assessing Authority |
Aeronautical Engineer | 233911 | MLTSSL | Engineers Australia |
Agricultural Engineer | 233912 | MLTSSL | Engineers Australia |
Biomedical Engineer | 233913 | MLTSSL | Engineers Australia |
Chemical Engineer | 233111 | MLTSSL | Engineers Australia |
Civil Engineer | 233211 | MLTSSL | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | Engineers Australia |
Electrical Engineer | 233311 | MLTSSL | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | MLTSSL | Engineers Australia |
Electronics engineer | 233411 | MLTSSL | Engineers Australia |
Engineering Manager | 133211 | MLTSSL | Engineers Australia |
Engineering Professionals (nec) | 233999 | MLTSSL | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | Engineers Australia |
Environmental Engineer | 233915 | MLTSSL | Engineers Australia |
Geotechnical Engineer | 233212 | MLTSSL | Engineers Australia |
Industrial Engineer | 233511 | MLTSSL | Engineers Australia |
Materials Engineer | 233112 | MLTSSL | Engineers Australia |
Mechanical Engineer | 233512 | MLTSSL | Engineers Australia |
Mining Engineer (excluding Petroleum) | 233611 | MLTSSL | Engineers Australia |
Naval Architect | 233916 | MLTSSL | Engineers Australia |
Petroleum engineer | 233612 | MLTSSL | Engineers Australia |
Production or plant engineer | 233513 | MLTSSL | Engineers Australia |
Structural Engineer | 233214 | STSOL | Engineers Australia |
Telecommunications Engineer | 263311 | MLTSSL | Engineers Australia |
Telecommunications Field Engineer | 313212 | MLTSSL | Engineers Australia |
Telecommunications Network Engineer | 263312 | MLTSSL | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | MLTSSL | Engineers Australia |
Transport Engineer | 233215 | MLTSSL | Engineers Australia |
Before proceeding for skilled assessment, one should confirm the occupation ANZSCO code applying for. For your kind information, we have given code below to ensure whether you are eligible for correct engineering stream or not which are directly assess by Engineers Australia.
- Once you look over below table then you would find MLTSSL stands for medium and long-term strategic skill list and STSOL stands for short-term skilled occupation list. So you can know whether your occupation is on which term.
- Maximum visa period of subclass 457 visa is for 2 years and maximum visa period is of 4 years. Please refer table.
Just have a talk with our team member or send your request in our Email (contact@cdraustralia.org) and we will get back you in short period of time for you.